Description
MAIN FLOOR AREA DETAILS | |||
---|---|---|---|
Sr# | Area Location | Covered Area | Units |
1 | Garage | 860 | Sq. ft |
2 | Game room | 200 | Sq. ft |
3 | Master Bedrooms | 225 | Sq. ft |
4 | Master Bath | 165 | Sq. ft |
5 | Master Closet | 80 | Sq. ft |
6 | Bedroom 2 | 156 | Sq. ft |
7 | Bedroom 3 | 165 | Sq. ft |
8 | Bedroom 4 | 180 | Sq. ft |
9 | Bath 2 | 109 | Sq. ft |
10 | Bath 3 | 55 | Sq. ft |
11 | Other area | 2835 | Sq. ft |
12 | Total covered area | 5030 | Sq. ft |
2ND FLOOR AREA DETAILS | |||
---|---|---|---|
Sr# | Area Location | Covered Area | Units |
1 | Bonus room | 370 | Sq. ft |
2 | Bonus bath | 50 | Sq. ft |
3 | Closet | 35 | Sq. ft |
4 | Other area | 135 | Sq. ft |
5 | Total covered area | 590 | Sq. ft |
Reviews
There are no reviews yet.