Description
MAIN FLOOR AREA DETAILS | |||
---|---|---|---|
Sr# | Area Location | Covered Area | Units |
1 | Garage | 830 | Sq. ft |
2 | Office | 150 | Sq. ft |
3 | Master Bedrooms | 230 | Sq. ft |
4 | Master Bath | 175 | Sq. ft |
5 | Master Closet | 80 | Sq. ft |
6 | Bedroom 2 | 150 | Sq. ft |
7 | Bedroom 3 | 150 | Sq. ft |
8 | Foyer | 80 | Sq. ft |
9 | Bath 2 | 85 | Sq. ft |
10 | ½ Bath | 30 | Sq. ft |
11 | Other area | 2370 | Sq. ft |
12 | Total covered area | 4330 | Sq. ft |
Reviews
There are no reviews yet.