Description
MAIN FLOOR AREA DETAILS | |||
---|---|---|---|
Sr# | Area Location | Covered Area | Units |
1 | Garage | 825 | Sq. ft |
2 | Mudroom | 197 | Sq. ft |
3 | Master Bedrooms | 220 | Sq. ft |
4 | Master Bath | 215 | Sq. ft |
5 | Master Closet | 135 | Sq. ft |
6 | Laundry | 178 | Sq. ft |
7 | Foyer | 83 | Sq. ft |
8 | Main Hall | 1126 | Sq. ft |
9 | Other Areas | 1124 | Sq. ft |
10 | Total Covered Area | 4183 | Sq. ft |
LOWER FLOOR AREA DETAILS | |||
---|---|---|---|
Sr# | Area Location | Covered Area | Units |
1 | Flex Room | 246 | Sq. ft |
2 | Bedroom-1 | 215 | Sq. ft |
3 | Closet + Pantry | 66 | Sq. ft |
4 | Master Bath | 70 | Sq. ft |
5 | Storage | 77 | Sq. ft |
6 | Bedroom-2 + Closet | 225 | Sq. ft |
7 | Bedroom-3 + Closet | 242 | Sq. ft |
8 | Bathroom | 90 | Sq. ft |
9 | Other areas | 1456 | Sq. ft |
10 | Total Covered Area | 2687 | Sq. ft |
Reviews
There are no reviews yet.